GEN-ERIC Patent News
Your Source for the Latest Patent Information
01/11/05
Top 10 Private Sector Patent Recipients for 2004
Preliminary Rank in 2004 * Preliminary Number of Patents in 2004 *
Organization * (Final Rank in 2003) (Final Number of Patents in 2003)
1 3,248 International Business Machines Corporation (1) (3,415)
2 1,934 Matsushita Electric Industrial Co., Ltd. (4) (1,774 )
3 1,805 Canon Kabushiki Kaisha (2) (1,992)
4 1,775 Hewlett-Packard Development Company, L.P. * (5) (1,759) *
5 1,760 Micron Technology, Inc. (6) (1,707)
6 1,604 Samsung Electronics Co., Ltd. (9) (1,313)
7 1,601 Intel Corporation (7) (1,592)
8 1,514 Hitachi, Ltd (3) (1,893)
9 1,310 Toshiba Corporation (13) (1,184)
10 1,305 Sony Corporation (10)
Posted by GEN-ERIC at 01:31:38 pm into the following categories: Announcements
Trackback address for this post:
http://gen-eric.com/patents/htsrv/trackback.php/58
Comments, Trackbacks, Pingbacks:
No Comments/Trackbacks/Pingbacks for this post yet... Leave a comment:
|